Chery
A modern, fuel-efficient SUV with a Lotus-tuned chassis and lightweight construction.
Tiggo comes with the advanced chassis for sedans calibrated by Britain's Group Lotus PLC. This chassis matches perfectly with the car's engine, thereby bringing great driving pleasure.
Made of aluminum alloy and composite materials, Tiggo adopts the lightweight technology leading in the State 863 Plan. Its average fuel consumption for every 100 km reduces by 8% — a miracle among the mid-level sedans.
With new drive, new space and new experience, Tiggo brings you a brand-new driving experience and lifestyle characterized by fashion, activity and tastefulness.
The Tiggo Safety and Security features include sophisticated alarm and immobilizer systems, side impact protection bars, dual front seat SRS airbags and German ABS + EBD braking — all designed to keep occupants protected.
Detailed specifications for the Chery Tiggo. Specifications are subject to change without notice.
| Powertrain | 1.6L | 2.0L | 2.0L |
|---|---|---|---|
| Transmission | 5MT | 4AT | 5MT / AT |
| Drive | Front Wheel Drive | ||
| Engine Code | SQR481F | SRR484F | 4G63S4M |
| Type of Cylinder | 4 in line | ||
| Valve Mechanism | DOHC | ||
| Displacement (CC) | 1597 | 1971 | 1997 |
| Bore × Stroke (mm) | 81 × 75.5 | 83.5 × 90 | 85 × 88 |
| Compression ratio | 10.5:1 | 10:1 | 10:1 |
| Max. power (Kw/rpm) | 87.5/6150 | 102/5750 | 92/6000 |
| Max. torque (Nm/rpm) | 147/4300-4500 | 182/4300-4500 | 167.7/3000-4500 |
| Fuel tank capacity (L) | 57 | ||
| Fuel consumption @ 90Km/h (Km/L) | 14.2 | 13.3 | 13.5 |
| Maximum speed (Km/h) | 160 | 170 | 170 |
| L × W × H (mm) | 4285 × 1765 × 1715 | ||
| Wheelbase (mm) | 2510 | ||
| Front tread (mm) | 1500 | 1524 | 1524 |
| Rear tread (mm) | 1495 | 1519 | 1519 |
| Min. ground clearance (mm) | 138 | 132 | 132 |
| Turning radius (m) | 5.5 | ||
| Tyre size | 215/70R16 99H | 235/60R16 100H | 235/60R16 100H |
| Kerb weight (Kg) | 1375 | 1400 | 1375 |
| Front suspension | McPherson strut with coil spring, dual telescopic dampers, single transverse link and stabilizer bar | ||
| Rear suspension | Trailing arm type with cylindrical coil spring, dual transverse arm, dual-telescopic dampers and stabilizer bar | ||
| Brake system | Dual diagonal split circuit, power assisted with ABS & EBD | ||
| Front Brake | Disc | ||
| Rear Brake | Disc | ||
NB: Specifications are subject to change without notice.
The Tiggo Safety and Security features include sophisticated alarm and immobilizer systems, side impact protection bars, dual front seat SRS airbags and German ABS + EBD braking — all designed to keep occupants protected.
Sophisticated alarm and immobilizer system.
Side impact protection bars for added occupant safety.
Dual front seat SRS airbags as standard equipment.
German ABS + EBD braking system to enhance emergency braking.
Visit our Nairobi showroom or send an inquiry — we'd love to put you behind the wheel.