Golden Dragon
J-type and A-type configurations fully equipped for emergency medical response.
J-type and A-type ambulances fully equipped for emergency medical response.
Detailed specifications for the Golden Dragon Ambulance. Specifications are subject to change without notice.
| Powertrain | Detail | |
|---|---|---|
| Engine Type | GW2.8TC-2 (EURO III) | |
| Displacement | 2771cc | |
| Max. Power | 70 Kw / 3600 rpm | |
| Max. Torque (gross) | 225 Nm / 2600 rpm | |
| High-Altitude Fuel Consumption | 9.6 L/100Km | |
| Emission Standards | EURO III | |
| Length (mm) | 4980 | 5280 |
| Width (mm) | 1700 | |
| Height (mm) | 1970 | 2066 / 2240 |
| Wheelbase (mm) | 2590 | 2890 |
| Transmission | Manual, 5-gear | |
| Steering | Power steering, right-hand drive | |
| Steering wheel | Tiltable soft material | |
| Wheels & Tires | 195R15C with steel wheel | |
| Brake System | Hydraulic, front disc / rear drum | |
| Suspension | Front independent / rear leaf spring |
NB: Specifications are subject to change without notice.
Visit our Nairobi showroom or send an inquiry — we'd love to put you behind the wheel.