Golden Dragon
2 / 4 / 6 / 9 / 14 seater and cargo van configurations.
2 / 4 / 6 / 9 / 14 seater and cargo van configurations.
Detailed specifications for the Golden Dragon Vans. Specifications are subject to change without notice.
| Powertrain | Detail | |
|---|---|---|
| Engine Type | GW2.8TC-2 (Diesel) | |
| Displacement | 2771cc | |
| Max. Power | 70 Kw / 3600 rpm | |
| Max. Torque (gross) | 225 Nm / 2600 rpm | |
| High-Altitude Fuel Consumption | 9.6 L/100Km | |
| Emission Standards | EURO III | |
| Length (mm) | 4980 | 5280 |
| Width (mm) | 1700 | |
| Height (mm) | 1970 | 2066 / 2240 |
| Wheelbase (mm) | 2590 | 2890 |
| Transmission | Manual, 5-gear | |
| Steering | Power steering, right-hand drive | |
| Steering wheel | Tiltable soft material | |
| Wheels & Tires | 195R15C steel wheel / Aluminium alloy wheel | |
| Brake System | Hydraulic, front disc / rear drum | |
| Suspension | Front independent / rear leaf spring | |
| Air condition | Front only / Front & rear | |
| Audio System | FM/AM USB 4-speaker / CD player | |
| Central Door Lock | Standard / Remote control | |
| Front Door Window | Manual / Electrical | |
| Rear-view Mirror | Manual / Electrical | |
| High position brake lamp | Standard | |
| Inner Trimming | Luxury grey interior trim | |
| Dashboard | Standard / Luxurious dashboard | |
| Seats | 2 / 4 / 6 / 9 / 14 seats | |
| Floor | PVC floor carpet / Luxury floor carpet | |
| Sun Visor | Double sun visor | |
| Seat Belts | 3-point belt for driver & co-driver; 2-point belt for passengers |
NB: Specifications are subject to change without notice.
Visit our Nairobi showroom or send an inquiry — we'd love to put you behind the wheel.