ZX-Auto
Fifth-generation pickup engineered with components from Toyota and Nissan.
Zhongxing Grand Tiger is designed according to the latest trends of development, in step with TUNDRA and NISSAN FRONTIER — Toyota's best-selling pickups in North America. The Grand Tiger, TUNDRA and NISSAN FRONTIER all belong to the fifth generation of pickup models.
Grand Tiger embodies the newest technologies and design theories, keeping pace with the international market. It relies on first-grade global auto components — selected from world-famous brands such as Toyota and Nissan — ensuring the quality of the entire vehicle is in step with world trends.
Detailed specifications for the Grandtiger Double Cabin. Specifications are subject to change without notice.
| Model | BQ1023RG / BQ2023RG | BQ1023Q / BQ2023Q / BQ2023RG | BQ1030RSM3K1SV4 |
|---|---|---|---|
| Engine | |||
| Engine | 4G69S4N Gasoline | QD32TTDI Diesel | DK4B Diesel |
| Power (kw/rpm) | 100/5250 | 80.9/3600 | 95/3600–3800 |
| Torque (Nm/rpm) | 200/2500–3000 | 221/2200 | 315/1800–2600 |
| Displacement | 2.378L | 3.153L | 2.498L |
| Cylinder Configuration | L4 DOHC | L4 DOHC | Inline 4-cyl, 4-stroke, water cooling, Ridge-type chamber |
| Max speed (km/h) | > 140 | > 130 | > 130 |
| Fuel Delivery | Sequential MFI | VE Pump | Bosch electronic-controlled common rail (CRS) |
| Fuel Tank (L) | 73 | ||
| Fuel Consumption (L/100km) | < 10.5 | < 10 | < 8.8 |
| Compression Ratio | 9.8:1 | 22.0:1 | 18.5:1 |
| Dimensions | |||
| L × W × H (mm) | 5080 × 1750 × 1735 | 5080 × 1750 × 1735 | 5310 × 1812 × 1775 (4WD) |
| Cargo bed inner (L × W × H) | 1400 × 1505 × 480 | 1400 × 1505 × 480 | 1600 × 1505 × 480 |
| Wheelbase (mm) | 2900 | 2900 | 3100 |
| Rated Load (Kg) | 500 | ||
| Passengers | 5 | ||
| Min. Ground Clearance (mm) | 202 | 200 | 200 |
| Min. Turning Diameter (m) | < 12.8 | < 13 | < 13.5 |
| Weights & Performance | |||
| Tyre | 235/70R16 | ||
| Kerb Weight (Kg) | 1670 | 1750 / 1860 (4WD) | 1810 (2WD) / 1920 (4WD) |
| Gross Vehicle Mass (Kg) | 2495 | 2475 / 2585 (4WD) | 2615 (2WD) / 2725 (4WD) |
| Approach/Departure Angle | > 32 / 17 (2WD) / 19 (4WD) | 2475 / 2585 (4WD) | 2615 (2WD) / 2725 (4WD) |
| Climbing Gradient | > 40 | > 30 | > 30 |
| Chassis & Drive | |||
| Steering | Hydraulic power steering | ||
| Front Suspension | Double wishbone, torsion-bar, Independent | Double wishbone, torsion-bar, Independent | Double wishbone, torsion-bar, Plate spring |
| Rear Suspension | Variable rate spring, nonsymmetry, rigid axle | Variable rate spring, nonsymmetry, rigid axle | Double wishbone, torsion-bar, plate spring |
| Front Brake | Disc | ||
| Rear Brake | Drum | ||
| Drive Mode | 2WD / 4WD | ||
| Emission Standards | EURO III | EURO II | EURO IV |
| Optional Specifications | ABS + EBD, Alloy wheels, Disc brakes, CD player, Power rear-view mirror, Reversing radar, Bed liner, Leather seats | ||
NB: Specifications are subject to change without notice.
Visit our Nairobi showroom or send an inquiry — we'd love to put you behind the wheel.